
Available products for licensing and manufacturing — finished dosage forms (FDF), APIs and intermediates.
Product Catalog
Filter by product line. Listings without a line tag appear under "All".
Search in table
100 of 100 products
Product | Strength | Dosage form | Market | Offer type | Contact |
|---|---|---|---|
Injectables for early phase clinical trials https://eramol.com/clinical-services/sterile-manufacturing/aseptic/ | Global | Supply, Marketing Authorization (MA), Tech transfer, Dossier | |
Linaclotide (CAS: 851199-59-2) | — | — | |
Nifedipina (CAS: 21829-25-4) | — | — | |
Azitromicina | Mexico | Dossier | |
Eritromicina | CIS countries | Dossier | |
Isosorbide Mononitrate (Diluted with Lactose) (USP/IP/Ph. Eur) - 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 10% (CAS: 16051-77-7) | — | — | |
Paracetamolo, soluzione per infusione, 10 mg/ml, 100 ml in flacone | European Union (EU) | Dossier | |
Rivaroxaban, compresse rivestite, 2,5 mg, 10 mg, 15 mg, 20 mg | European Union (EU) | Dossier | |
Desloratadina, sciroppo, 0,5 mg/ml | European Union (EU) | Dossier | |
Drotaverina, soluzione per iniezione, 20 mg/ml, 2 ml in un'ampolla | European Union (EU) | Dossier | |
Dexametazone, soluzione per iniezione, 4 mg/ml, 1 ml in un'ampolla | European Union (EU) | Dossier | |
Moxifloxacina cloridrato, soluzione per infusione, 400 mg, 250 ml in una bottiglia | European Union (EU) | Dossier | |
Metronidazolo, soluzione per infusione, 5 mg/ml, 100 ml in una fiala | European Union (EU) | Dossier | |
Cloruro di sodio, soluzione per infusione 100 ml, 200 ml, 250 ml, 400 ml, 500 ml in un flacone | European Union (EU) | Dossier | |
Fluconazolo, soluzione per infusione, 2 mg/ml, 100 ml in flacone | European Union (EU) | Dossier | |
Sorbitolo, cloruro di sodio, cloruro di potassio, cloruro di calcio diidrato, cloruro di magnesio esaidrato, lattato di sodio, soluzione per infusione 200 ml in una bottiglia | European Union (EU) | Dossier | |
Solfato di magnesio, soluzione per iniezione, 250 mg/ml | European Union (EU) | Dossier | |
Benzydamina Cloridrato, spray orale, 1,5 mg/ml, 3,0 mg/ml | European Union (EU) | Dossier | |
Benzydamina Cloridrato, soluzione orale, 1,5 mg/ml | European Union (EU) | Dossier | |
Xilometazolina, spray nasale a dose misurata, 1,0 mg/ml, 0,5 mg/ml | European Union (EU) | Dossier | |
Cloruro di dequalinio, cloridrato di cinchocaina, pastiglie | European Union (EU) | Dossier | |
Doxilamina, gocce orali, 15 mg/0,6 ml | European Union (EU) | Dossier | |
Doxilamina, compresse rivestite, 15 mg | European Union (EU) | Dossier | |
Cloridrato di dexmedetomidina, concentrato per soluzione per infusione, 100 mg/ml | European Union (EU) | Dossier | |
Atracurio besilato, soluzione per iniezione, 10 mg/ml | European Union (EU) | Dossier | |
Meloxicam, compresse, 7,5 mg, 15 mg | European Union (EU) | Dossier | |
Meloxicam, soluzione per iniezione, 15 mg | European Union (EU) | Dossier | |
Etoricoxib, compresse rivestite, 60 mg, 90 mg, 120 mg | European Union (EU) | Dossier | |
Dexketoprofene, soluzione per iniezione, 50 mg/2 ml | European Union (EU) | Dossier | |
Ibuprofene, Levomentolo, gel, 50 mg/30 mg | European Union (EU) | Dossier | |
Ibuprofene, compresse rivestite, 200 mg, 400 mg | European Union (EU) | Dossier | |
Valsartano, compresse rivestite con film, 80 mg, 160 mg | European Union (EU) | Dossier | |
Furosemide, soluzione per iniezioni, 10 mg/ml | European Union (EU) | Dossier | |
Compresse di Perindopril, Indapamide, Amlodipine, 4 mg/1,25 mg/5 mg; 4 mg/1,25 mg/10 mg; 8 mg/2,5 mg/5 mg; 8 mg/2,5 mg/10 mg | European Union (EU) | Dossier | |
Compresse di lisinopril 10 mg, 20 mg | European Union (EU) | Asset sale | |
Compresse rivestite di Eplerenone, 25 mg, 50 mg | European Union (EU) | Asset sale | |
Perindopril, compresse di Indapamide, 4 mg/1,25 mg, 8 mg/2,5 mg | European Union (EU) | Dossier | |
Compresse rivestite di acido acetilsalicilico, 75 mg, 150 mg | MENA, APAC, CIS | Asset sale | |
Oral solid dose for clinical trials https://eramol.com/clinical-services-category/non-sterile-manufacturing/ | Global | Supply, Dossier, Marketing Authorization (MA), Tech transfer | |
Insulin (CAS: 11061-68-0) | — | — | |
ANTICOAGULANT SODIUM CITRATE 4% 250 ml | North America (USA, Canada, Mexico) | Supply | |
D-pantotenato di calcio (CAS: 137-08-6) | — | — | |
Compresse di nitrendipina da 10 mg (CAS: 39562-70-4) | — | — | |
Isosorbide Dinitrate (Diluted with Lactose) (USP/IP/ Ph. Eur) - 40% (CAS: 87-33-2) | — | — | |
Urapidil Cloridrato 30mg Preparazioni orali (CAS: 64887-14-5) | — | — | |
10-Methoxy Iminostilbene (CAS No: 4698-11-7) (CAS: 4698-11-7) | — | — | |
Erythromycin Ethyl Succinate (CAS: 1264-62-6) | — | — | |
Compresse di Finerenone da 10 mg (CAS: 1050477-31-0) | — | — | |
2-Cyano phenothiazine (CAS No: 38642-74-9) (CAS: 38642-74-9) | — | — | |
Erythromycin Estolate (CAS: 3521-62-8) | — | — | |
Compresse rivestite di Sitagliptina Fosfato Monoidrato 25 mg (CAS: 654671-77-9) | — | — | |
Cypionic Acid (3-Cyclopentylpropionic Acid) (CAS No: 140-77-2) (CAS: 140-77-2) | — | — | |
2-acetyl-N-(5-chloro-4-(trifluoromethyl)pyridin-2-yl)thiazole-5-carboxamide (CAS: 1095825-46-9) | — | — | |
Erythromycin Stearate (CAS: 643-22-1) | — | — | |
Compresse rivestite di empagliflozin 10 mg (CAS: 864070-43-9) | — | — | |
Compresse di Glimepiride da 1 mg (CAS: 93479-97-1) | — | — | |
Difluoro-bromo-Aniline (CAS No: 67567-26-4) (CAS: 4698-11-7) | — | — | |
F-moc Osu (CAS: 82911-69-1) | — | — | |
Compresse rivestite di Pitavastatina Calcio 1mg (CAS: 147526-32-7) | — | — | |
Fmoc-Trp(N-CH2COOAll)-OH (CAS: 2883650-94-8) | — | — | |
Capsule di Clofibrato 100mg (CAS: 637-07-0) | — | — | |
Fmoc-Asp(OMpe)-OH (CAS: 180675-08-5) | — | — | |
Compresse di Diclofenac Sodico da 25 mg (CAS: 15307-79-6) | — | — | |
Fmoc-Ser(tBu)-Ser[Psi(Me,Me)Pro]-OH (CAS: 1000164-43-1) | — | — | |
Compresse rivestite di Febuxostat 20 mg (CAS: 144060-53-7) | — | — | |
Capsule di Celecoxib 50mg (CAS: 169590-42-5) | — | — | |
9-Fluorenyl methanol (CAS No: 24324-17-2) (CAS: 24324-17-2) | — | — | |
Trimebutine maleate (CAS: 34140-59-5) | — | — | |
Acetilsalicilato di Lisina (Non Sterile/Sterile) Compresse da 100 mg (CAS: 62952-06-1) | — | — | |
Compresse di Gastrodina 25mg (CAS: 62499-27-8) | — | — | |
Cyclopentylpropionyl Chloride (CAS No: 104-97-2) (CAS: 104-97-2) | — | — | |
Salcaprozate sodium - SNAC (CAS: 203787-91-1) | — | — | |
Compresse di antipirina 270mg (CAS: 60-80-0) | — | — | |
Tofacitinib Citrato 5mg Compresse (CAS: 540737-29-9) | — | — | |
7-Ethyl tryptophol (CAS No: 41340-36-7) (CAS: 41340-36-7) | — | — | |
5-butyl-1H-benzotriazole (CAS: 3663-24-9) | — | — | |
Compresse di Benorilato 500mg (CAS: 5003-48-5) | — | — | |
Iniezione di Avibactam Sodico 2g (CAS: 1192491-61-4) | — | — | |
Dimethyl Isosorbide (CAS No: 5306-85-4) (CAS: 5306-85-4) | — | — | |
Compresse di Voriconazolo 50mg (CAS: 137234-62-9) | — | — | |
Compresse di Nicotinilmetilamide 500mg (CAS: 3569-99-1) | — | — | |
Compresse di Potassio Diclofenac 12,5 mg (CAS: 15307-81-0) | — | — | |
Compresse di Aceclofenac 50mg (CAS: 89796-99-6) | — | — | |
Compresse di Indobufen 200mg (CAS: 63610-08-2) | — | — | |
Compresse di Ambroxolo Cloridrato 30mg (CAS: 23828-92-4) | — | — | |
Compresse di Cloruro di Ammonio 300mg (CAS: 12125-02-9) | — | — | |
Compresse di Fumarato di Vonoprazano 10mg (CAS: 2127152-98-9) | — | — | |
Compresse di Pantoprazolo Sodico da 20 mg (CAS: 164579-32-2) | — | — | |
Compresse di Dihydroxyaluminium Aminoacetate 250mg (CAS: 41354-48-7) | — | — | |
Compresse a rilascio ritardato di Rabeprazolo Sodico 10mg (CAS: 117976-90-6) | — | — | |
Iniezione di Esomeprazolo Sodico 40mg (CAS: 119141-88-7) | — | — | |
Compresse sublinguali di Glicina 100mg (CAS: 56-40-6) | — | — | |
Compresse di L-Lisina Cloridrato 100mg (CAS: 10098-89-2) | — | — | |
Compresse di fenprobamate da 200 mg (CAS: 63-91-2) | — | — | |
Iniezione di Aceglutamide 100mg (CAS: 2490-97-3) | — | — | |
Compresse di Vitamina E 5mg (CAS: 2074-53-5) | — | — | |
Compresse di Acetomenadione 2mg (CAS: 546-88-3) | — | — | |
Iniezione di Gentamicina Solfato 40mg (CAS: 1405-41-0) | — | — | |
Compresse di Ossiditetraciclina 125mg (CAS: 79-57-2) | — | — | |
Compresse di Cloridrato di Lincomicina 250mg (CAS: 859-18-7) | — | — |
Explore pharma products for licensing and distribution
The demand for pharma products for licensing continues to grow as companies seek faster ways to expand portfolios, secure distribution rights, and accelerate entry into regulated markets. MAI CDMO Network offers a searchable pharmaceutical product list where every record includes the essential fields: product name, strength, dosage form, market, and offer type. This structure allows portfolio managers, distributors, and business development teams to easily find opportunities for in-licensing, MA/MAH licensing, dossier licensing, and CDMO manufacturing.
Searchable product data
The system is designed to give buyers clear and actionable information:
⬢ Product name + strength + dosage form: for example, "Amoxicillin 500 mg tablets" or "Atorvastatin 20 mg capsules."
⬢ Market: a dropdown selector covering global regions and key countries.
⬢ Offer type: choose whether the listing is manufacturing only, distribution rights only, marketing authorization (MA), or combinations such as MA + Manufacturing and MA + Distribution rights.
Markets covered in detail
Licensing opportunities are not limited to one geography. MAI CDMO Network covers a broad spectrum of territories, allowing users to filter by region or key country:
⬢ Global: products available for worldwide licensing and distribution.
⬢ European Union (EU): suitable for centralized or decentralized EMA submissions.
⬢ European Economic Area (EEA): extending coverage beyond the EU to additional European markets.
⬢ North America (USA, Canada, Mexico): includes FDA and Health Canada compliant dossiers and distribution opportunities.
⬢ Latin America (LATAM): markets like Brazil, Argentina, and Mexico with growing demand for generic drugs for licensing.
⬢ Middle East & North Africa (MENA): regional authorizations and distribution rights adapted to local agencies.
⬢ Sub-Saharan Africa: diverse opportunities for essential medicines and ready-to-license pharmaceuticals.
⬢ Asia-Pacific (APAC): fast-growing markets such as China, India, Japan, and Australia.
⬢ CIS countries: including Russia and neighboring markets with specific regulatory frameworks.
Key individual markets are also listed for more precise targeting: United States, Canada, Mexico, Brazil, Argentina, United Kingdom, Germany, France, Italy, Spain, China, India, Japan, and Australia. This granularity makes it possible to match pharmaceutical licensing opportunities to your exact territory needs.
Types of offers available
Each listing specifies the offer type so you can identify what is on the table:
⬢ Manufacturing only: contract manufacturing without licensing or distribution rights.
⬢ Distribution rights only: commercial rights to sell in defined territories.
⬢ Marketing Authorisation (MA): access to an existing MA or the ability to license it.
⬢ Manufacturing + Distribution rights: supply plus sales authorization in chosen markets.
⬢ MA + Manufacturing: licensing of the authorization combined with production rights.
⬢ MA + Manufacturing + Distribution rights: a complete package including regulatory, supply, and commercialization.
This transparent categorization helps companies quickly evaluate whether a product is aligned with their business model, whether that means sourcing from a CDMO, obtaining distribution rights, or acquiring marketing authorization licensing.
Benefits for different users
The MAI CDMO Network licensing catalog is designed for:
⬢ Pharma companies: to expand their pipeline with in-licensed assets and accelerate market entry.
⬢ Distributors: to secure distribution rights in their regions with minimal lead time.
⬢ CDMOs and manufacturers: to showcase products where they can provide manufacturing services.
⬢ Startups and smaller firms: to use dossier licensing plus CDMO manufacturing for quick launches.
Why use MAI CDMO Network
By consolidating pharma products for licensing into one searchable database, MAI CDMO Network reduces the time and complexity of identifying new opportunities. The structure � product name, strength, dosage form, market, and offer type � provides clarity and comparability. Whether you are seeking MA/MAH licensing, dossier licensing, or distribution rights, the platform makes it simple to find, filter, and connect with the right partner. With global coverage spanning EU, EEA, North America, LATAM, MENA, Sub-Saharan Africa, APAC, CIS, and key countries such as US, UK, Germany, China, India, Japan and more, this catalog is your gateway to ready-to-license pharmaceuticals worldwide.
Get started today
Use MAI CDMO Network to search for pharma products for licensing by product name, strength, dosage form, target market, and offer type. Explore opportunities across EMA, FDA and other regulatory territories, and find the right mix of manufacturing, distribution rights, and MA/MAH licensing to expand your business.