Available products for licensing and manufacturing — finished dosage forms (FDF), APIs and intermediates.
Catalogue de Produits
Filter by product line. Listings without a line tag appear under "All".
Search in table
100 of 100 products
Product | Strength | Dosage form | Market | Offer type | Contact |
|---|---|---|---|
LATANOPROST 50mcg/ml unit dose drops ophtalmic | Sub-Saharan Africa | Supply | |
Synthèse personnalisée de siARN/miARN/ASO/Aptamère/sgARN (CAS: -) | — | Supply | |
Anidulafungin 100mg powder injection | European Union (EU) | Dossier, Licensing | |
Fmoc-Aib-OH (CAS: 94744-50-0) | — | Supply | |
Trifluridine (CAS: 70-00-8) | — | Supply | |
Alanyl-glutamine (CAS: 39537-23-0) | — | Supply | |
Sodium Hyaluronate 0.15% 10 ml drops ophtalmic | France | Tech transfer, Supply, Dossier, Marketing Authorization (MA) | |
1-Boc-3-Oxo pipérazine (CAS: 76003-29-7) | — | Supply | |
OGTT (CAS: Glucofresh) | — | Supply | |
Rituximab 375 mg/m2 solution injection | Global | Marketing Authorization (MA), Private/White label / Distribution, Tech transfer, Asset sale | |
Linaclotide (CAS: 851199-59-2) | — | Supply | |
Nifédipine (CAS: 21829-25-4) | — | Supply | |
Azithromycine (CAS: 83905-01-5) | — | Dossier | |
Érythromycine (CAS: 114-07-8) | — | Dossier | |
Isosorbide Mononitrate (Diluted with Lactose) (USP/IP/Ph. Eur) - 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 10% (CAS: 16051-77-7) | — | Dossier | |
Paracetamol 10 mg/ml, 100 ml solution infusion | European Union (EU) | Supply | |
Rivaroxaban 2,5 mg, 10 mg, 15 mg, 20 mg oral | European Union (EU) | Supply | |
Desloratadine 0,5 mg/ml syrup oral | European Union (EU) | Supply | |
Drotavérine, solution injectable, 20 mg/ml, 2 ml dans une ampoule | European Union (EU) | Dossier | |
Dexaméthasone, solution injectable, 4 mg/ml, 1 ml dans une ampoule | European Union (EU) | Dossier | |
Moxifloxacine Hydrochlorure, solution pour perfusion, 400 mg, 250 ml dans un flacon | European Union (EU) | Dossier | |
Metronidazole, solution pour perfusion, 5 mg/ml, 100 ml dans un flacon | European Union (EU) | Dossier | |
Chlorure de sodium, solution pour perfusion 100 ml, 200 ml, 250 ml, 400 ml, 500 ml dans un flacon | European Union (EU) | Dossier | |
Fluconazole, solution pour perfusion, 2 mg/ml, 100 ml dans une bouteille | European Union (EU) | Dossier | |
Sorbitol, chlorure de sodium, chlorure de potassium, dihydraté de chlorure de calcium, hexahydraté de chlorure de magnésium, lactate de sodium, solution pour perfusion de 200 ml dans une bouteille | European Union (EU) | Dossier | |
Sulfate de magnésium, solution injectable, 250 mg/ml | European Union (EU) | Dossier | |
Benzidamine Hydrochloride, spray buccal, 1,5 mg/ml, 3,0 mg/ml | European Union (EU) | Dossier | |
Benzidamine Hydrochloride, solution orale, 1,5 mg/ml | European Union (EU) | Dossier | |
Xylométazoline, spray nasal à dose mesurée, 1,0 mg/ml, 0,5 mg/ml | European Union (EU) | Dossier | |
Chlorure de dequalinium, chlorhydrate de cinchocaïne, pastilles | European Union (EU) | Dossier | |
Doxylamine, gouttes orales, 15 mg/0,6 ml | European Union (EU) | Dossier | |
Doxylamine, comprimés enrobés, 15 mg | European Union (EU) | Dossier | |
Dexmédétomidine hydrochlorure, concentré pour solution pour perfusion, 100 m g/ml | European Union (EU) | Dossier | |
Atracurium besylate, solution injectable, 10 mg/ml | European Union (EU) | Dossier | |
Meloxicam, comprimés, 7,5 mg, 15 mg | European Union (EU) | Dossier | |
Meloxicam, solution injectable, 15 mg | European Union (EU) | Dossier | |
Etoricoxib, comprimés pelliculés, 60 mg, 90 mg, 120 mg | European Union (EU) | Dossier | |
Dexkétoprofène, solution injectable, 50 mg/2 ml | European Union (EU) | Dossier | |
Ibuprofène, lévométhol, gel, 50 mg/30 mg | European Union (EU) | Dossier | |
Ibuprofène, comprimés pelliculés, 200 mg, 400 mg | European Union (EU) | Dossier | |
Valsartan, comprimés pelliculés, 80 mg, 160 mg | European Union (EU) | Dossier | |
Furosémide, solution injectable, 10 mg/ml | European Union (EU) | Dossier | |
Tablettes de périndopril, indapamide, amlodipine, 4 mg/1,25 mg/5 mg ; 4 mg/1,25 mg/10 mg ; 8 mg/2,5 mg/5 mg ; 8 mg/2,5 mg/10 mg | European Union (EU) | Dossier | |
Tablettes de lisinopril 10 mg, 20 mg | European Union (EU) | Asset sale | |
Comprimés pelliculés d'éplérénone, 25 mg, 50 mg | European Union (EU) | Asset sale | |
Perindopril, comprimés d'indapamide, 4 mg/1,25 mg, 8 mg/2,5 mg | European Union (EU) | Dossier | |
Comprimés pelliculés d'acide acétylsalicylique, 75 mg, 150 mg | MENA, APAC, CIS | Asset sale | |
Dexamethasone 0.1% to 0.3% unit dose drops ophtalmic | Sub-Saharan Africa | Supply | |
Caspofungin 50mg powder injection | European Union (EU) | Licensing, Dossier | |
Fmoc-Cys(S-tBu)-OH (CAS: 67436-13-9) | — | Supply | |
APPROVED Glycyltyrosine (CAS: 39630-46-1) | — | Supply | |
H-ABU(ALPHA)OTBU HCL / ((S)-2-Aminobutyric acid t-butyl ester HCl) (CAS: 53956-05-1) | — | Supply | |
Rituximab 250 mg/m2 solution injection | European Union (EU) | Marketing Authorization (MA), Private/White label / Distribution, Asset sale | |
Insulin (CAS: 11061-68-0) | — | Supply | |
D-Pantothénate de calcium (CAS: 137-08-6) | — | Supply | |
Tablettes de nitrendipine 10 mg (CAS: 39562-70-4) | — | Supply | |
Isosorbide Dinitrate (Diluted with Lactose) (USP/IP/ Ph. Eur) - 40% (CAS: 87-33-2) | — | Dossier | |
Caspofungin 70mg powder injection | European Union (EU) | Dossier, Licensing | |
Fmoc-Arg(Pmc)-OH (CAS: 119831-72-0) | — | Supply | |
BOC-L-Valine (CAS: 13734-41-3) | — | Supply | |
3-Chloro-4-methylphenol (CAS: 615-62-3) | — | Supply | |
Rituximab 1000 mg/L solution injection | North America (USA, Canada, Mexico) | Marketing Authorization (MA), Private/White label / Distribution | |
Urapidil Hydrochloride 30mg Préparations orales (CAS: 64887-14-5) | — | Supply | |
10-Methoxy Iminostilbene (CAS No: 4698-11-7) (CAS: 4698-11-7) | — | Dossier | |
Cefotaxime Sodium 500mg powder injection | European Union (EU) | Dossier, Licensing, Supply | |
Fmoc-D-Phe-OH (CAS: 86123-10-6) | — | Supply | |
BOC-L-Hydroxyproline (CAS: 13726-69-7) | — | Supply | |
2-tert-Butyl aniline (CAS: 6310-21-0) | — | Supply | |
Rituximab 2000 mg/L solution injection | Asia-Pacific (APAC) | Marketing Authorization (MA), Private/White label / Distribution | |
Erythromycin Ethyl Succinate (CAS: 1264-62-6) | — | Supply | |
Comprimés de finérone 10 mg (CAS: 1050477-31-0) | — | Supply | |
2-Cyano phenothiazine (CAS No: 38642-74-9) (CAS: 38642-74-9) | — | Dossier | |
Cefotaxime Sodium 1000mg powder injection | European Union (EU) | Supply, Licensing, Dossier | |
Fmoc-D-Trp(Boc)-OH (CAS: 163619-04-3) | — | Supply | |
D-Methionine (CAS: 348-67-4) | — | Supply | |
Racemic trans-N,N-Dimethyl-1,2-Cyclohexanediamine (CAS: 67579-81-1) | — | Supply | |
Rituximab 1500 mg/L solution injection | Latin America (LATAM) | Marketing Authorization (MA), Private/White label / Distribution | |
Erythromycin Estolate (CAS: 3521-62-8) | — | Supply | |
Sitagliptine Phosphate Monohydraté 25 mg Comprimés Pelliculés (CAS: 654671-77-9) | — | Supply | |
Cypionic Acid (3-Cyclopentylpropionic Acid) (CAS No: 140-77-2) (CAS: 140-77-2) | — | Dossier | |
Ceftriaxone Sodium 500mg powder injection | European Union (EU) | Supply, Dossier, Licensing | |
Fmoc-Hyp(Bcc)-OH (CAS: 187223-15-0) | — | Supply | |
D-Phenylalanine (CAS: 673-06-3) | — | Supply | |
(S)-ethyl-4-chloro-6-hydroxybutanoate (CAS: 86728-85-0) | — | Supply | |
Rituximab 800 mg/L solution injection | Middle East & North Africa (MENA) | Marketing Authorization (MA), Private/White label / Distribution | |
2-acetyl-N-(5-chloro-4-(trifluoromethyl)pyridin-2-yl)thiazole-5-carboxamide (CAS: 1095825-46-9) | — | Supply | |
Erythromycin Stearate (CAS: 643-22-1) | — | Supply | |
Empagliflozine 10 mg Comprimés pelliculés (CAS: 864070-43-9) | — | Supply | |
Ceftriaxone Sodium 1000mg powder injection | European Union (EU) | Supply, Licensing, Dossier | |
Fmoc-Leu-OH (CAS: 35661-60-0) | — | Supply | |
D-Proline (CAS: 344-25-2) | — | Supply | |
3-Fluoropyridine-2-Carbonitrile (CAS: 97509-75-6) | — | Supply | |
Tablettes de Glimepiride 1 mg (CAS: 93479-97-1) | — | Supply | |
Difluoro-bromo-Aniline (CAS No: 67567-26-4) (CAS: 4698-11-7) | — | Dossier | |
Dalbavancin 500mg powder injection | European Union (EU) | Supply, Licensing, Dossier | |
Fmoc-Lys(Boc)-OH (CAS: 71989-26-9) | — | Supply | |
D-Threonine (CAS: 632-20-2) | — | Supply | |
4-Bromo-3-Fluorobenzoic acid (CAS: 153556-42-4) | — | Supply | |
F-moc Osu (CAS: 82911-69-1) | — | Supply | |
Comprimés pelliculés de calcium de pitavastatine 1 mg (CAS: 147526-32-7) | — | Supply |
Explore pharma products for licensing and distribution
The demand for pharma products for licensing continues to grow as companies seek faster ways to expand portfolios, secure distribution rights, and accelerate entry into regulated markets. MAI CDMO Network offers a searchable pharmaceutical product list where every record includes the essential fields: product name, strength, dosage form, market, and offer type. This structure allows portfolio managers, distributors, and business development teams to easily find opportunities for in-licensing, MA/MAH licensing, dossier licensing, and CDMO manufacturing.
Searchable product data
The system is designed to give buyers clear and actionable information:
⬢ Product name + strength + dosage form: for example, "Amoxicillin 500 mg tablets" or "Atorvastatin 20 mg capsules."
⬢ Market: a dropdown selector covering global regions and key countries.
⬢ Offer type: choose whether the listing is manufacturing only, distribution rights only, marketing authorization (MA), or combinations such as MA + Manufacturing and MA + Distribution rights.
Markets covered in detail
Licensing opportunities are not limited to one geography. MAI CDMO Network covers a broad spectrum of territories, allowing users to filter by region or key country:
⬢ Global: products available for worldwide licensing and distribution.
⬢ European Union (EU): suitable for centralized or decentralized EMA submissions.
⬢ European Economic Area (EEA): extending coverage beyond the EU to additional European markets.
⬢ North America (USA, Canada, Mexico): includes FDA and Health Canada compliant dossiers and distribution opportunities.
⬢ Latin America (LATAM): markets like Brazil, Argentina, and Mexico with growing demand for generic drugs for licensing.
⬢ Middle East & North Africa (MENA): regional authorizations and distribution rights adapted to local agencies.
⬢ Sub-Saharan Africa: diverse opportunities for essential medicines and ready-to-license pharmaceuticals.
⬢ Asia-Pacific (APAC): fast-growing markets such as China, India, Japan, and Australia.
⬢ CIS countries: including Russia and neighboring markets with specific regulatory frameworks.
Key individual markets are also listed for more precise targeting: United States, Canada, Mexico, Brazil, Argentina, United Kingdom, Germany, France, Italy, Spain, China, India, Japan, and Australia. This granularity makes it possible to match pharmaceutical licensing opportunities to your exact territory needs.
Types of offers available
Each listing specifies the offer type so you can identify what is on the table:
⬢ Manufacturing only: contract manufacturing without licensing or distribution rights.
⬢ Distribution rights only: commercial rights to sell in defined territories.
⬢ Marketing Authorisation (MA): access to an existing MA or the ability to license it.
⬢ Manufacturing + Distribution rights: supply plus sales authorization in chosen markets.
⬢ MA + Manufacturing: licensing of the authorization combined with production rights.
⬢ MA + Manufacturing + Distribution rights: a complete package including regulatory, supply, and commercialization.
This transparent categorization helps companies quickly evaluate whether a product is aligned with their business model, whether that means sourcing from a CDMO, obtaining distribution rights, or acquiring marketing authorization licensing.
Benefits for different users
The MAI CDMO Network licensing catalog is designed for:
⬢ Pharma companies: to expand their pipeline with in-licensed assets and accelerate market entry.
⬢ Distributors: to secure distribution rights in their regions with minimal lead time.
⬢ CDMOs and manufacturers: to showcase products where they can provide manufacturing services.
⬢ Startups and smaller firms: to use dossier licensing plus CDMO manufacturing for quick launches.
Why use MAI CDMO Network
By consolidating pharma products for licensing into one searchable database, MAI CDMO Network reduces the time and complexity of identifying new opportunities. The structure � product name, strength, dosage form, market, and offer type � provides clarity and comparability. Whether you are seeking MA/MAH licensing, dossier licensing, or distribution rights, the platform makes it simple to find, filter, and connect with the right partner. With global coverage spanning EU, EEA, North America, LATAM, MENA, Sub-Saharan Africa, APAC, CIS, and key countries such as US, UK, Germany, China, India, Japan and more, this catalog is your gateway to ready-to-license pharmaceuticals worldwide.
Get started today
Use MAI CDMO Network to search for pharma products for licensing by product name, strength, dosage form, target market, and offer type. Explore opportunities across EMA, FDA and other regulatory territories, and find the right mix of manufacturing, distribution rights, and MA/MAH licensing to expand your business.
Join the Pharmaceutical Collaboration Ecosystem
More than 15,000 manufacturing plants are already part of the most advanced network in the sector. Don't get left behind.
Register my CDMO for Free
+50 new leads this month
